Your cart
There are no more items in your cart
Weights and Measures
Stained glass / Glass paintings
Switzerland 1968 Mi 874-877 FDC
Country: | Switzerland |
Quality: | FDC |
Year of issue: | 1968 |
Michel number: | 874-877 |
Zodiacs
Canada 2012 Mi 2869-2872 MNH
Country: | Canada |
Quality: | MNH |
Year of issue: | 2012 |
Michel number: | 2869-2872 |
Dishes and drinks
France 2004 Mi 3791-3800 MNH
Country: | France |
Quality: | MNH |
Year of issue: | 2004 |
Michel number: | 3791-3800 |
Weights and Measures
France 2004 Mi 3791-3800 MNH
Country: | France |
Quality: | MNH |
Year of issue: | 2004 |
Michel number: | ark 3791-3800 |
Peace
Soviet Union, USSR 1979 Mi 4900-4902 MNH
Country: | Soviet Union, USSR |
Quality: | MNH |
Year of issue: | 1979 |
Michel number: | 4900-4902 |
Human rights
Laos 1968 Mi 222-224 MNH
Country: | Laos |
Quality: | MNH |
Year of issue: | 1968 |
Michel number: | 222-224 |
Human rights
Laos 1968 Mi bl 44 MNH
Country: | Laos |
Quality: | MNH |
Year of issue: | 1968 |
Michel number: | bl 44 |
Flags / Banners
Turkey 1954 Mi 1391-1394 MNH
Country: | Turkey |
Quality: | MNH |
Year of issue: | 1954 |
Michel number: | 1391-1394 |
Trees and forests
Monaco 1963 Mi 718-725 FDC
Country: | Monaco |
Quality: | FDC |
Year of issue: | 1963 |
Michel number: | 718-725 |
Weights and Measures
Republic of Central Africa 1963 Mi 51 MNH
Country: | Central African Republic |
Quality: | MNH |
Year of issue: | 1963 |
Michel number: | 51 |
Weights and Measures
Republic of Central Africa 1963 Mi 51 FDC
Country: | Central African Republic |
Quality: | FDC |
Year of issue: | 1963 |
Michel number: | 51 |
Trees and forests
Chad 1963 Mi 106 FDC
Country: | Chad |
Quality: | FDC |
Year of issue: | 1963 |
Michel number: | 106 |
International Year of the Child
Uruguay 1979 Mi 1552 FDC
Country: | Uruguay |
Quality: | FDC |
Year of issue: | 1979 |
Michel number: | 180+182+184 |
Weights and Measures
Sweden 1975 Mi 903+904+905 FDC
Country: | Sweden |
Quality: | FDC |
Year of issue: | 1975 |
Michel number: | 903+904+905 |
Stained glass / Glass paintings
Switzerland 1968 Mi 874-877 FDC
Country: | Switzerland |
Quality: | FDC |
Year of issue: | 1968 |
Michel number: | 874-877 |
Figures / Statuettes
Berlin Germany 1969 Mi 348-351 FDC
Country: | Berlin |
Quality: | FDC |
Year of issue: | 1969 |
Michel number: | 348-351 |
Weights and Measures
Luxembourg 1951 Mi 478-483 mh - mint hinged
Country: | Luxembourg |
Quality: | mh - mint hinged |
Year of issue: | 1951 |
Michel number: | 478-483 |
Dogs
Austria 2006 Mi 2568-2571 MNH
Country: | Austria |
Quality: | MNH |
Year of issue: | 2006 |
Michel number: | fol 2568-2571 |
Zodiacs
Sweden 1999 Mi 2129-2140 FDC
Country: | Sweden |
Quality: | FDC |
Year of issue: | 1999 |
Michel number: | 2129-2140 |
Crustaceans
Latvia 2015 Mi 950-961 MNH
Country: | Latvia |
Quality: | MNH |
Year of issue: | 2015 |
Michel number: | ark 950-961 |
Women
Sierra Leone 2005 Mi 4857-4860 MNH
Country: | Sierra Leone |
Quality: | MNH |
Year of issue: | 2005 |
Michel number: | 4857-4860 |
Cattle
Sierra Leone 2005 Mi ark4857-4860 MNH
Country: | Sierra Leone |
Quality: | MNH |
Year of issue: | 2005 |
Michel number: | ark4857-4860 |