Fruits and Vegetables
Country: | Nevis |
Quality: | MNH |
Year of issue: | 1980 |
Michel number: | 25-37 |
The tourism and views
Country: | France |
Quality: | MNH |
Year of issue: | 2021 |
Michel number: | mh 7809-7820 |
Coaches and Carriages
Country: | Norway |
Quality: | MNH |
Year of issue: | 1999 |
Michel number: | ark 1321-1328 |
Agriculture
Country: | Tanzania |
Quality: | MNH |
Year of issue: | 1995 |
Michel number: | 2220-2223 |
UNICEF
Country: | Honduras |
Quality: | MNH |
Year of issue: | 1960 |
Michel number: | 960-964 |
Children
Country: | Uruguay |
Quality: | MNH |
Year of issue: | 2005 |
Michel number: | 2910-2911 |
Fruits and Vegetables
Country: | Zambia |
Quality: | MNH |
Year of issue: | 1991 |
Michel number: | 550-554 |
Photography
Country: | France |
Quality: | Cancelled |
Year of issue: | 2002 |
Michel number: | ark 3656-3660 |
Medicine
Country: | Tanzania |
Quality: | MNH |
Year of issue: | 1999 |
Michel number: | 3413-3416 |
International Year of the Child
Country: | Malaysia |
Quality: | MNH |
Year of issue: | 1979 |
Michel number: | 199-201 |
Children
Country: | Netherlands Antilles |
Quality: | MNH |
Year of issue: | 2008 |
Michel number: | 1670-1673 |
Cars
Country: | Japan |
Quality: | MNH |
Year of issue: | 2008 |
Michel number: | ark 4634-4643 |
Agriculture
Country: | Afghanistan |
Quality: | MNH |
Year of issue: | 1981 |
Michel number: | 1258 |
Agriculture
Country: | Panama |
Quality: | MNH |
Year of issue: | 1980 |
Michel number: | 82-85 |
Agriculture
Country: | Turkey |
Quality: | MNH |
Year of issue: | 1963 |
Michel number: | 1876-1878 |
Water
Country: | Thailand |
Quality: | MNH |
Year of issue: | 1992 |
Michel number: | mh 1483 |
Agriculture
Country: | Vietnam |
Quality: | mh - mint hinged |
Year of issue: | 1971 |
Michel number: | vtg43 |
Agriculture
Country: | Austria |
Quality: | Cancelled |
Year of issue: | 1924 |
Michel number: | 442-446b |
Famous people
Country: | Hungary |
Quality: | MNH |
Year of issue: | 1980 |
Michel number: | 3467 |
Agriculture
Country: | Ukraine |
Quality: | MNH |
Year of issue: | 1996 |
Michel number: | 165 |
Astronomy
Country: | China |
Quality: | MNH |
Year of issue: | 1990 |
Michel number: | 2327-2330 |
Agriculture
Country: | Suriname |
Quality: | FDC |
Year of issue: | 1973 |
Michel number: | 651-653 |
Agriculture
Country: | Spain |
Quality: | FDC |
Year of issue: | 1977 |
Michel number: | 2288 |
Women
Country: | Germany, Federal... |
Quality: | First Day Cover |
Year of issue: | 1991 |
The website uses cookie files. By clicking Accept or outside the box, you agree to their use.