Show jumping
Country: | Germany, Democratic... |
Quality: | MNH |
Year of issue: | 1964 |
Michel number: | 1039-1044 |
Crests / heraldry / symbols
Country: | Cuba |
Quality: | MNH |
Year of issue: | 1996 |
Michel number: | 3966-3975 |
1988 Seoul
Country: | Central African Republic |
Quality: | MNH |
Year of issue: | 1988 |
Michel number: | 1336-1339 |
Athletics
Country: | Russia |
Quality: | MNH |
Year of issue: | 1996 |
Michel number: | ark 518 |
Boxing
Country: | Russia |
Quality: | MNH |
Year of issue: | 1996 |
Michel number: | 514-518 |
Athletics
Country: | Israel |
Quality: | MNH |
Year of issue: | 1983 |
Michel number: | 928 |
Medicine
Country: | South Africa |
Quality: | MNH |
Year of issue: | 2013 |
Michel number: | fol 2219-2228 |
Children
Country: | Brazil |
Quality: | MNH |
Year of issue: | 1955 |
Michel number: | 879 |
Millennium / 2000
Country: | Poland |
Quality: | MNH |
Year of issue: | 2001 |
Michel number: | ark 3930-3945II |
Olympics
Country: | Berlin |
Quality: | First Day Cover |
Year of issue: | 1976 |
1998 France
Country: | France |
Quality: | MNH |
Year of issue: | 2000 |
Michel number: | 3453-3457 |
1988 Seoul
Country: | Djibouti |
Quality: | MNH |
Year of issue: | 1987 |
Michel number: | 495-497 |
1988 Seoul
Country: | Bolivia |
Quality: | MNH |
Year of issue: | 1988 |
Michel number: | bl 176 |
1988 Seoul
Country: | Bolivia |
Quality: | MNH |
Year of issue: | 1988 |
Michel number: | bl 175 |
Judo and martial arts
Country: | Tajikistan |
Quality: | MNH |
Year of issue: | 1996 |
Michel number: | 101-105 |
2004 Athens
Country: | Grenada Carriacou &... |
Quality: | MNH |
Year of issue: | 2004 |
Michel number: | 4056-4059 |
2004 Athens
Country: | Grenada |
Quality: | MNH |
Year of issue: | 2004 |
Michel number: | 5392-5395 |
Airships / Zeppelin
Country: | Guinea |
Quality: | MNH |
Year of issue: | 2012 |
Michel number: | ark 9103-9105 |
1984 Los Angeles
Country: | Greece |
Quality: | MNH |
Year of issue: | 1984 |
Michel number: | 1557-1561 |
Athletics
Country: | Åland Islands |
Quality: | MNH |
Year of issue: | 2002 |
Michel number: | 213 |
Athletics
Country: | Canada |
Quality: | FDC |
Year of issue: | 1982 |
Michel number: | 828 |
1984 Los Angeles
Country: | Belize |
Quality: | MNH |
Year of issue: | 1981 |
Michel number: | 563-568 |
Swimming / Watersports
Country: | Nicaragua |
Quality: | MNH |
Year of issue: | 1995 |
Michel number: | bl 245 |
1996 Atlanta
Country: | Nicaragua |
Quality: | MNH |
Year of issue: | 1995 |
Michel number: | bl 244 |
The website uses cookie files. By clicking Accept or outside the box, you agree to their use.