Hospitals
Country: | Cambodia |
Quality: | MNH |
Year of issue: | 1962 |
Michel number: | 132-136 |
Hospitals
Country: | Brazil |
Quality: | MNH |
Year of issue: | 2002 |
Michel number: | 3246 |
Hospitals
Country: | Dominican Republic |
Quality: | MNH |
Year of issue: | 2005 |
Michel number: | 2085 |
Hospitals
Country: | Thailand |
Quality: | MNH |
Year of issue: | 1992 |
Michel number: | mh 1526 |
Hospitals
Country: | Bulgaria |
Quality: | MNH |
Year of issue: | 1969 |
Michel number: | 1965-1968 |
Architecture
Country: | Wallis and Futuna |
Quality: | MNH |
Year of issue: | 1977 |
Hospitals
Country: | Israel |
Quality: | MNH |
Year of issue: | 1975 |
Michel number: | dre655 |
Medicine
Country: | Belgium |
Quality: | MNH |
Year of issue: | 1978 |
Michel number: | 1933-1935 |
1978
Country: | Finland |
Quality: | MNH |
Year of issue: | 1978 |
Michel number: | 825-826 |
Hospitals
Country: | Poland |
Quality: | Postal stationery |
Year of issue: | 2022 |
Cars
Country: | Romania |
Quality: | Cancelled |
Year of issue: | 1947 |
Michel number: | 1085-1089 |
Red Cross
Country: | Burundi |
Quality: | MNH |
Year of issue: | 1969 |
Michel number: | bl 33B |
Hospitals
Country: | Bulgaria |
Quality: | MNH |
Year of issue: | 2011 |
Michel number: | 5024 |
Red Cross
Country: | Guinea |
Quality: | MNH |
Year of issue: | 2013 |
Michel number: | bl 2314 |
Red Cross
Country: | Guinea |
Quality: | MNH |
Year of issue: | 2013 |
Michel number: | ark 10149-10151 |
Red Cross
Country: | Venezuela |
Quality: | MNH |
Year of issue: | 1995 |
Michel number: | ark 2913-2917 |
Schools / University
Country: | Netherlands Antilles |
Quality: | FDC |
Year of issue: | 1990 |
Michel number: | 685-687 |
Children
Country: | Finland |
Quality: | FDC |
Year of issue: | 1987 |
Michel number: | 1031 |
Hospitals
Country: | Mali |
Quality: | MNH |
Year of issue: | 1965 |
Michel number: | 116 |
Hospitals
Country: | Poland |
Quality: | Postal stationery |
Year of issue: | 2020 |
Landscapes
Country: | Portugal |
Quality: | FDC |
Year of issue: | 1972 |
Michel number: | 1189xI-1192xI |
Castels and Palaces
Country: | France |
Quality: | Max Card |
Year of issue: | 1974 |
Michel number: | 1879 |
Hospitals
Country: | Sierra Leone |
Quality: | MNH |
Year of issue: | 1987 |
Michel number: | 960-961 |
Hospitals
Country: | Uruguay |
Quality: | MNH |
Year of issue: | 2008 |
Michel number: | 3023-3025 |
The website uses cookie files. By clicking Accept or outside the box, you agree to their use.