Maria Curie-Skłodowska
Country: | Poland |
Quality: | FDC |
Year of issue: | 1967 |
Michel number: | 1777-1779 |
Maria Curie-Skłodowska
Country: | Germany, Democratic... |
Quality: | MNH |
Year of issue: | 1967 |
Michel number: | 1293-1297 |
Nobel Prize
Country: | Lesotho |
Quality: | MNH |
Year of issue: | 2005 |
Michel number: | ark 1943-1945 |
Nobel Prize
Country: | Ajman |
Quality: | MNH |
Year of issue: | 1971 |
Michel number: | 801-806 |
Photography
Country: | Aitutaki |
Quality: | MNH |
Year of issue: | 1974 |
Michel number: | 126-130 |
Photography
Country: | Germany, Federal... |
Quality: | MNH |
Year of issue: | 1998 |
Michel number: | 1973 |
Nobel Prize
Country: | Ivory Coast |
Quality: | MNH |
Year of issue: | 1978 |
Michel number: | 546-550B |
Politics
Country: | Netherlands |
Quality: | MNH |
Year of issue: | 2003 |
Michel number: | 2136-2137 |
Physics
Country: | Central African Republic |
Quality: | MNH |
Year of issue: | 1979 |
Michel number: | 612 |
Red Cross
Country: | Togo |
Quality: | FDC |
Year of issue: | 2010 |
Michel number: | ark 3514-3517 |
Red Cross
Country: | Mali |
Quality: | MNH |
Year of issue: | 1995 |
Michel number: | ark 1339B |
Medicine
Country: | Congo, Democratic... |
Quality: | MNH |
Year of issue: | 1992 |
Michel number: | 1059-1065 |
Mother Teresa
Country: | Mozambique |
Quality: | MNH |
Year of issue: | 2012 |
Michel number: | ark 6209-6214 |
Nobel Prize
Country: | Guinea |
Quality: | MNH |
Year of issue: | 2012 |
Michel number: | bl 2105 |
Children
Country: | Chad |
Quality: | MNH |
Year of issue: | 1976 |
Michel number: | bl 67 |
Children
Country: | Netherlands |
Quality: | FDC |
Year of issue: | 2003 |
Michel number: | 2136-2137 |
Mother Teresa
Country: | Dominican Republic |
Quality: | MNH |
Year of issue: | 1997 |
Michel number: | 1861 |
Churches / Cathedrals / Basilicae
Country: | Ivory Coast |
Quality: | MNH |
Michel number: | 12 |
Hospitals
Country: | Mali |
Quality: | MNH |
Year of issue: | 1965 |
Michel number: | 116 |
Nobel Prize
Country: | Korea, South |
Quality: | MNH |
Year of issue: | 2000 |
Michel number: | bl 690 |
Children
Country: | Korea, South |
Quality: | MNH |
Year of issue: | 2000 |
Michel number: | 2145 |
Nobel Prize
Country: | British Virgin Islands |
Quality: | MNH |
Year of issue: | 2001 |
Michel number: | 1027-1032 |
Nobel Prize
Country: | Ukraine |
Quality: | MNH |
Year of issue: | 2015 |
Michel number: | ark 1477 |
Nobel Prize
Country: | Micronesia, Federated... |
Quality: | MNH |
Year of issue: | 2001 |
Michel number: | bl 97 |
The website uses cookie files. By clicking Accept or outside the box, you agree to their use.